PROJECTS:
Rooftop Systems:
Number | Project | Activity | Date |
---|---|---|---|
1 | Solar Power Systems | ||
1.1 | Solar Power System – Nature Spring, Cebu | Install | February 2017 |
1.2 | Solar Back-up System – Minglanilla, Cebu | Design, Supply, Install | September 2016 |
1.3 | Solar Power System – General Milling Corp. | Design, Supply, Install | April 2015 |
1.4 | Solar Power Back-up System – Urdaneta Village | Design, Supply, Install | January 2014 |
1.5 | Solar Power System – SunPower Carpark | Install | July 2013 |
Solar Power Plants:
Number | Project | Activity | Date |
---|---|---|---|
2 | Solar Power Plant | ||
2.1 | San Carlos, Negros PV Power Plant – 45MW | Operation & Maintenance | SCCEI, Conergy 2014 |
2.2 | La Carlota, Negros PV Power Plant – 32MW | Operation & Maintenance | SCCEI, Conergy 2016 |
2.3 | Manapla, Negros PV Power Plant – 48MW. | Operation & Maintenance | SCCEI, Conergy 2016 |
2.4 | Bais, Negros PV Power Plant – 18MW | Operation & Maintenance | SCCEI, Conergy 2016 |
2.5 | Silay, Negros PV Power Plant – 25MW | Operation & Maintenance | SCCEI, Conergy 2016 |
Other Renewable Energy Projects:
Number | Project | Activity | Date |
---|---|---|---|
3 | Other Projects | ||
3.1 | Solar Lantern –Factory Training | Training | 2012 |
3.2 | Solar Repair Services | Repair Services | 2011 |
3.3 | Solar Streetlights | Installation | 2005 |
3.4 | Mini Solar Power System | Installation | 2000 |
3.5 | Diesel Genset & Biogas Systems | Installation | 2008 |